Type of Diving: | Boat, Drift |
---|---|
Recommended for : | All Divers |
Schooling of Snapper; Pygmy Seahorse, Wobbegong; Overhang
Average Depth: | 20.0 |
---|---|
Maximum Depth: | 30.0 |
Average Horizontal Visibility: | 20.0 |
Minimum water temperature: | 26.0 |
Maximum water temperature: | 29.0 |
Bottom contour: | Drop Off, Steep Slope, Slope, Mix |
Bottom composition: | Coral Reef, Vegetation |
Current: | Long Shore, Down Current |
Coral reef: | Average |
---|---|
Type of Coral reef: | Fringing , |
Trevallies, Snapper, Butterfly, Flounders, Gobies, Moray eels, Eels, Scorpion, Flathead, Blennies, Crab, Nudibranch, Turtle, Shark